Oneida Indians
2006 edition
| Date | Opponent | Game Location | Result |
| Aug. 18 | Wartburg | Oneida | W 41-0 |
| Aug. 25 | McCreary Co. | Stearns | W 14-0 |
| Sept. 01 | Coalfield* | Oneida | L 7-0 |
| Sept. 08 | Williamsburg | Williamsburg | L 21-0 |
| Sept. 15 | Oakdale* | Oakdale | W 30-3 |
| Sept. 29 | Midway* | Oneida | L 25-0 |
| Oct. 06 | Harriman* | Harriman | L 29-7 |
| Oct. 13 | Sunbright* | Oneida | N/A |
| Oct. 20 | York | Oneida | N/A |
| Oct. 27 | Greenback | Greenback | N/A |
|
|
|
|
|
REGION SCORES:
Oct. 6
Oakdale 6
Greenback 48
Final
Midway 39
Sunbright 19
Final
Oneida 7
Harriman 29
Final
|
|
UPCOMING GAMES:
Oct. 13
Coalfield at Greenback
Harriman at Midway
Taft at Oakdale
Sunbright at Oneida
2-A Standings
1. Coalfield 7-0 (3-0)
2. Harriman 5-2 (3-0)
3. Midway 5-2 (3-1)
4. Sunbright 4-3 (1-2)
5. Greenback 1-6 (1-2)
6. Oneida 3-4 (1-3)
7. Oakdale 0-7 (0-4)
|
|
|